Construction & Civil
PMA Housing & Civil’s current portfolio lists housing top structures, walk-up BNG projects, reticulation, pump stations, remedial work and civil services across multiple municipalities and provinces.
PMA Housing & Civil
PMA states that construction has formed part of its core business, with a project record spanning local-government housing, civil works and supporting infrastructure.
Selected published projects
| Project | Detail | Units | Year | Published value |
|---|---|---|---|---|
| Devon, Impumelelo | Top Structure & WWTW | 2,250+ | 2018–2023 | TBC |
| Olievenhoutbosch | Walk-Up BNG | 945 | 2016–2022 | R226m |
| Tshing | Top Structures | 479 | 2022–2023 | R59m |
| Steve Bikoville | Mega Project | 4,048 | 2009–2010 | R147m |
| Tsakane ext 22 | Houses & Pump Station | 700 | 2011–2015 | R100m |
| Etwatwa ext 9 & 10 | Top Structures | 2,100 | 2009–2012 | R113m |
| Rietvallei ext 5 — I | Top Structures | 950 | 2007 | R50m |
| Themba (NWHB) | Top Structures | 3,240 | 2005–2006 | R80m |
Published work includes Devon/Impumelelo, Alra Park, Tsakane and Etwatwa.
Published work includes Olievenhoutbosch, Mamelodi, Steve Bikoville, Refilwe and Chris Hani.
Published work includes Tshing and other North West housing programmes, alongside projects for multiple local governments.