Commercial Property
PMA publishes office, warehousing and light-industrial assets across Midrand, Kyalami, Vorna Valley, Pretoria and Silverton.
From A-grade offices to warehouse and light-industrial properties, PMA’s published rental portfolio spans multiple commercial nodes.
| Asset | Location | Use | Published size |
|---|---|---|---|
| Capital Hill Business Park | Stand 74, Morkels Close, Allandale Ext 9, Halfway House | High-end office & warehousing | 4,626 sqm |
| Capital Hill Business Park | Stand 72, Morkels Close, Allandale Ext 9, Halfway House | High-end office & warehousing | 2,905 sqm |
| Waterfall Office Park | 38 Howick Close, Vorna Valley Ext 1 | A-grade offices | 260 sqm |
| Kyalami Business Park | 25 Silverstone Crescent, Kyalami Park | High-end office & warehousing | 995 sqm |
| PMA House | 82 Pony Street, Tijger Valley Ext 7, Pretoria | A-grade offices | 1,000 sqm |
| Silverton Commercial | 249 Dykor Street, Silverton, Pretoria | Office & light industrial | 624 sqm |
| Silverton Commercial | 257 Dykor Street, Silverton, Pretoria | Office & light industrial | 465 sqm |
| Silverton Commercial | 261 Dykor Street, Silverton, Pretoria | Office & light industrial | 360 sqm |
Rental availability is not implied by inclusion in the published portfolio. Confirm current availability directly with PMA.